Details of error in custom compounds
| Member Name | Description |
|---|---|
| OK | All is OK |
| CannotMixPutCall | The symbols of both legs must either be both calls or both puts. Can't mix. (Spread) |
| ShouldMixPutCall | The symbols of both legs must opposites (call and put or put and call). Cannot both be the same. |
| SymbolAppearedMoreThanOnce | None of the same symbols can appear more than once (Condor) |
| IncorrectSellBuyDirection | All legs should be either "To Open", either "To Close" |
| QtyShouldBeSame | The Qty of each leg must be the same. |
| IncorrectDebitCredit | For Straddle: if both values are: * Buy to Open, then order must NOT be a credit. * Sell to Open, then order must NOT be a debit. |
| UnsupportedCompoundType | Unsupported compound type |
| IncorrectLegs | Incorrect legs |
Namespace: OEC.API
Assembly: API (in API.dll)