Obsolete. Enumerating fields in price record
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
| Member Name | Description | Value |
|---|---|---|
| LastPrice | 1 | |
| LastVol | 2 | |
| LastDateTime | 4 | |
| TotalVol | 8 | |
| AskPrice | 16 | |
| AskVol | 32 | |
| BidPrice | 64 | |
| BidVol | 128 | |
| OpenPrice | 256 | |
| HighPrice | 512 | |
| LowPrice | 1024 | |
| OldPrice | 2048 | |
| Change | 4096 | |
| ChangePercent | 8192 | |
| Settlement | 16384 | |
| OpenInterest | 32768 | |
| Vega | 131072 | |
| Theta | 262144 | |
| Gamma | 524288 | |
| Delta | 1048576 | |
| ImpliedVolatility | 2097152 | |
| All | 16777215 |
Namespace: OEC.Data
Assembly: CommLib (in CommLib.dll)
OEC.Data Namespace | Price