Subscription type
| Member Name | Description |
|---|---|
| Price | Last price and stats |
| DOM | Depth of market |
| Tick | Ticks |
| Bar | Intraday bar, of time interval in minutes |
| Histogram | Histogram of session |
| TickBar | Bars of N ticks |
| VolumeBar | Bars of N total volume |
| RangeBar | Bars of N tick size range |
| SecondBar | Bars of N seconds |
| DayBar | Bars of N days |
| WeeklyBar | Bars of N weeks |
| MonthlyBar | Bars of N months |
| MomentumBar | Momentum Bars |
| DealQuote |
|
Namespace: OEC.Data
Assembly: CommLib (in CommLib.dll)