|
Trading Hours
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | G | H | J | K | M | N | Q | U | V | X | Z |
| MarketGroup - Currencies (Electronic) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
|---|---|---|---|---|---|
| Aussie Dollar | 6A | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Brazilian Real | 6L | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| British Pound | 6B | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| British Pound/Japanese Yen Cross Rate | PJY | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Canadian Dollar | 6C | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Chinese Renminbi | RMB | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| E-Mini Euro FX | E7 | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| E-mini Japanese Yen | J7 | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Euro FX Currencies | 6E ![]() |
CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Euro FX/BP Cross | RP | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Euro FX/JY Cross | RY | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Euro FX/SF Cross | RF | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Japanese Yen | 6J ![]() |
CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Korean Won | KRW | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Mexican Peso | 6M | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Micro Australian Dollar | M6A | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Micro British Pound | M6B | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Micro Canadian Dollar | M6C | CME | 5:00 P.M. | 5:00 P.M | 4:00 P.M. |
| Micro Euro FX | M6E | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Micro Japeneese Yen | M6J | CME | 5:00 P.M. | 5:00 P.M | 4:00 P.M. |
| Micro Swiss Franc | M6S | CME | 5:00 P.M. | 5:00 P.M | 4:00 P.M. |
| New Zealand Dollar | 6N | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Polish Zloty | PLN | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| South African Rand | 6Z | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Swedish Krona | SEK | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Swiss Franc | 6S | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Turkish Lira - Euro | TRE | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Turkish Lira - USD | TRY | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| US Dollar Index | DX-M | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| MarketGroup - Currencies (PIT) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close | Aussie Dollar (Pit) | AD | CME | n/a | 7:20 AM | 2:00 PM | Brazilian Real (Pit) | BR | CME | n/a | 7:20 AM | 2:00 PM | British Pound (Pit) | BP | CME | n/a | 7:20 AM | 2:00 PM | Canadian Dollar (Pit) | CD | CME | n/a | 7:20 AM | 2:00 PM | Euro FX Currencies (Pit) | EC | CME | n/a | 7:20 AM | 2:00 PM | Japanese Yen (Pit) | JY | CME | n/a | 7:20 AM | 2:00 PM | Mexican Peso (Pit) | MP | CME | n/a | 7:20 AM | 2:00 PM | New Zealand Dollar (Pit) | NE | CME | n/a | 7:20 AM | 2:00 PM | South African Rand (Pit) | RA | CME | n/a | 7:20 AM | 2:00 PM | Swiss Franc (Pit) | SF | CME | n/a | 7:20 AM | 2:00 PM |
| MarketGroup - Energies (Electronic) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
|---|---|---|---|---|---|
| Crude Oil | GCL ![]() |
NYMEX | 5:00 PM | 6:00 PM | 5:15 PM |
| Crude Oil (Penultimate) | WS | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Crude Oil TAS | CLT | NYMEX | n/a | 9:00 AM | 2:30 PM |
| Gulf Coast Gasoline | GLR | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Gulf Coast Ultra Low Sulfur Diesel | GLU | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Heating Oil | GHO | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Heating Oil Penult. | BH | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Heating Oil TAS | HOT | NYMEX | n/a | 9:00 AM | 2:30 PM |
| HH Natural Gas TAS | NGT | NYMEX | n/a | 9:00 AM | 2:30 PM |
| ICE (RBOB) Gasoline Futures | RBOB-M | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE (RBOB) Gasoline Futures | RBOB-Q | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE Brent Crude Futures Monthly | NSEA-M | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE Brent Crude Futures Quarterly | NSEA-Q | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE Brent Crude Futures Yearly | NSEA-Y | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE Gasoil Futures | ARA-M | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE Gasoil Futures | ARA-Q | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE Heating Oil Futures Monthly | NYH-M | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE Heating Oil Futures Quarterly | NYH-Q | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE WTI Crude Monthly Futures | WTI-M | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE WTI Crude Quarterly Futures | WTI-Q | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| ICE WTI Crude Yearly Futures | WTI-Y | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| miNY Crude Oil | QM | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| miNY Heating Oil | QH | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| miNY Natural Gas | QG | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| miNY RBOB Gasoline | QU | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Natural Gas | GNG | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Natural Gas (Last-Day) | HH | NYMEX | n/a | 9:00 AM | 2:30 PM |
| Natural Gas (Penultimate) | HP | NYMEX | n/a | 9:00 AM | 2:30 PM |
| New York Harbor Ultra Low Sulfur Diesel | GLH | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| RBOB Gasoline | GRB | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| RBOB Gasoline (Penultimate) | RT | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| RBOB Gasoline TAS | RBT | NYMEX | n/a | 9:00 AM | 2:30 PM |
| MarketGroup - Financials (Electronic) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
|---|---|---|---|---|---|
| 10 YR Interest Rate Swap | SR | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
| 10 Yr US T-Note | ZN | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
| 2 Yr T-Note | ZT | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
| 3 Month Eurodollar | ED.GB | LIFFE London | n/a | 9:00 AM | 5:30 PM |
| 3 Month EuroSwiss | EURCHF | LIFFE London | 7:30 AM | 7:30 AM | 6:00 PM |
| 3 Month Euroyen Tibor | EY3TB | LIFFE London | 7:00 AM | 7:00 AM | 4:00 PM |
| 3 Yr-TNote | Z3N | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
| 30 Yr US T-Bonds | ZB ![]() |
CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
| 5 Yr T-Note | ZF | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
| ASX 10 Year Treasury Bond | XT | SFE | N/A | 5:12 PM | 4:30 PM |
| ASX 3 Year Treasury Bond | YT | SFE | 5:10 PM | 5:10 PM | 4:30 PM |
| Euro Dollar | GE | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Euro-Buxl | FGBX | EUREX | N/A | 8:00 AM | 10:00 PM |
| EuroBobl | FGBM | EUREX | N/A | 8:00 AM | 10:00 PM |
| EuroBund | FGBL | EUREX | N/A | 8:00 AM | 10:00 PM |
| Eurozone HICP | HC | CME | n/a | 8:00 AM | 4:00 PM |
| Fed Fund 30 Day | ZQ | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
| Libor Futures | GLB | CME | 5:00 PM | 5:00 PM | 4:00 PM |
| Long Gilt | GLTL | LIFFE London | N/A | 8:00 AM | 6:00 PM |
| Mini Japanese Government Bond | JB | SGX | N/A | 7:45 AM | 5:10 PM |
| Schatz | FGBS | EUREX | N/A | 8:00 AM | 10:00 PM |
| SFE 90 Day Treasury Bill | IR | SFE | 5:08 PM | 5:08 PM | 4:30 PM |
| Short Sterling | STERL | LIFFE London | 7:30 AM | 7:30 AM | 6:00 PM |
| Three-Month Euribor | FEU3 | LIFFE London | 8:00 AM | 8:00 AM | 7:00 PM |
| Ultra T-Bond | UB | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
| MarketGroup - Financials (PIT) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close | 10 Yr US T-Note (Pit) | TY | CBOT | n/a | 7:20 AM | 2:00 PM | 2 Yr T-Note (Pit) | TU | CBOT | n/a | 7:20 AM | 2:00 PM | 30 Yr US T-Bonds (Pit) | US | CBOT | n/a | 7:20 AM | 2:00 PM | 5 Yr T-Note (Pit) | FV | CBOT | n/a | 7:20 AM | 2:00 PM | Euro Dollar (Pit) | ED | CME | n/a | 7:20 AM | 2:00 PM | Fed Fund 30 Day (Pit) | FF | CBOT | n/a | 7:20 AM | 2:00 PM | Libor Futures (Pit) | EM | CME | n/a | 7:20 AM | 2:00 PM |
| MarketGroup - Grains (Electronic) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
|---|---|---|---|---|---|
| Corn | ZC ![]() |
CME | 6:00 PM | 6:00 PM | 1:15 PM |
| Ethanol | ZE | CME | 6:00 PM | 6:00 PM | 1:15 PM |
| Hard Red Spring Wheat | MWE | MGE | 6:32 PM | 6:00 PM | 1:30 PM |
| Hard Red Winter Wheat | KE | KCBT | 6:32 PM | 6:00 PM | 1:15 PM |
| Mini Corn | XC | CME | 6:00 PM | 6:00 PM | 1:45 PM |
| Mini Soybeans | XB | CME | 6:00 PM | 6:00 PM | 1:45 PM |
| Mini Wheat | XW | CME | 6:00 PM | 6:00 PM | 1:45 PM |
| Oats | ZO | CME | 6:00 PM | 6:00 PM | 1:15 PM |
| Rough Rice | ZR | CME | 6:00 PM | 6:00 PM | 1:15 PM |
| Soybean Oil | ZL | CME | 6:00 PM | 6:00 PM | 1:15 PM |
| Soybeans | ZS ![]() |
CME | 6:00 PM | 6:00 PM | 1:15 PM |
| Soymeal | ZM | CME | 6:00 PM | 6:00 PM | 1:15 PM |
| Wheat | WHT | LIFFE London | n/a | 10:45 AM | 6:30 PM |
| Wheat | ZW | CME | 6:00 PM | 6:00 PM | 1:15 PM |
| MarketGroup - Grains (PIT) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close | Corn (Pit) | C | CME | n/a | 9:30 AM | 1:15 PM | Hard Red Winter Wheat (Pit) | KW | KCBT | n/a | 9:30 AM | 1:15 PM | Mini Corn (Pit) | YC | CME | n/a | 9:30 AM | 1:45 PM | Mini Soybeans (Pit) | YK | CME | n/a | 9:30 AM | 1:45 PM | Mini Wheat (Pit) | YW | CME | n/a | 9:30 AM | 1:45 PM | Oats (Pit) | O | CME | n/a | 9:30 AM | 1:15 PM | Rough Rice (Pit) | RR | CME | n/a | 9:30 AM | 1:15 PM | Soybean Oil (Pit) | BO | CME | n/a | 9:30 AM | 1:15 PM | Soybeans (Pit) | S | CME | n/a | 9:30 AM | 1:15 PM | Soymeal (Pit) | SM | CME | n/a | 9:30 AM | 1:15 PM | Wheat (Pit) | W | CME | n/a | 9:30 AM | 1:15 PM |
| MarketGroup - Indices (Electronic) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
|---|---|---|---|---|---|
| ASX SPI 200 Index | AP | SFE | 5:10 PM | 5:10 PM | 4:30 PM |
| Big DJIA ($25 multiplier) | DD | CBOT | 5:00 PM | 3:30 PM | 3:15 PM |
| CAC 40 | FCE | LIFFE Paris | n/a | 8:00 AM | 10:00 PM |
| Continuous Commodity Index | CCI-M | ICE | n/a | 2:30 AM | 3:15 PM |
| DAX | FDAX | EUREX | N/A | 7:50 AM | 10:00 PM |
| DJ Euro STOXX 50 | FESX | EUREX | N/A | 7:50 AM | 10:00 PM |
| DJ STOXX 50 | FSTX | EUREX | N/A | 7:50 AM | 10:00 PM |
| DJ UBS Commodity Index | AI | CBOT | N/A | 8:15 AM | 1:30 PM |
| DJIA | ZDJ | CBOT | 5:00 PM | 3:30 PM | 8:15 AM |
| E-Mini NASDAQ | NQ ![]() |
CME | 5:00 PM | 3:30 PM | 3:15 PM |
| E-Mini S&P | ES ![]() |
CME | 5:00 PM | 3:30 PM | 3:15 PM |
| E-mini S&P MIDCAP 400 | EMD | CME | 5:00 PM | 3:30 PM | 3:15 PM |
| Euro-Denominated E-mini S&P 500 | EME | CME | 5:00 PM | 3:30 PM | 3:15 PM |
| FTSE 100 | FTSE | LIFFE London | n/a | 1:00 AM | 9:00 PM |
| FTSE EuroTop 100 | E100 | LIFFE London | n/a | 8:00 AM | 5:00 PM |
| FTSE250 | FTSE250 | LIFFE London | n/a | 8:00 AM | 5:30 PM |
| FTSEuroFirst 100 | EF100 | LIFFE London | n/a | 8:00 AM | 8:00 PM |
| FTSEuroFirst 80 | EF80 | LIFFE London | n/a | 8:00 AM | 8:00 PM |
| Hang Seng Index | HSI | HKF | N/A | 9:15 AM | 4:15 PM |
| MDAX futures | F2MX | EUREX | N/A | 7:50 AM | 10:00 PM |
| Mini DJIA 5 | YM ![]() |
CBOT | 5:00 PM | 3:30 PM | 3:15 PM |
| Mini Russell 1000 | RF-M | ICE | 8:00 PM | 8:00 PM | 6:00 PM |
| Mini Russell 2000 | RLM-M | ICE | 6:00 PM | 8:00 PM | 6:00 PM |
| MSCI Euro Index Futures | MSCI | LIFFE London | n/a | 8:00 AM | 5:00 PM |
| MSCI PAN-Euro | MSCIP | LIFFE London | n/a | 8:00 AM | 5:00 AM |
| NASDAQ | ZND | CME | 5:00 PM | 3:30 PM | 8:15 AM |
| Nikkei 225 | NKD | CME | 5:00 PM | 4:30 PM | 4:15 PM |
| Nikkei 225 CME (Yen) | NIY | CME | 2:30 AM Monday | 5:00 AM | 3:15 PM |
| S&P 500 | ZSP | CME | 5:00 PM | 3:30 PM | 8:15 AM |
| S&P Midcap 400 | ZMD | CME | 5:00 PM | 3:30 PM | 8:15 AM |
| SGX MSCI Taiwan Index | TW | SGX | N/A | 8:45 AM | 1:50 PM |
| SGX Nikkei 225 Index | NK | SGX | N/A | 7:45 AM | 2:00 PM |
| Washington DC Housing | WDC | CME | 5:00 PM | 5:00 PM | 2:00 PM |
| MarketGroup - Indices (PIT) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close | DJIA (Pit) | DJ | CBOT | n/a | 8:30 AM | 3:15 PM | NASDAQ (Pit) | ND | CME | n/a | 8:30 AM | 3:15 PM | S&P 500 (Pit) | SP | CME | n/a | 8:30 AM | 3:15 PM | S&P Midcap 400 (Pit) | MD | CME | n/a | 8:30 AM | 3:15 PM |
| MarketGroup - Meats (Electronic) | |||||||||
| Name | Symbol | Exchange | Sun Open | Open | Close | Fri Close | |||
|---|---|---|---|---|---|---|---|---|---|
| Feeder Cattle | GF | CME | n/a | 5:00 PM | 4:00 PM | 1:55 PM | |||
| Lean Hog | HE | CME | n/a | 5:00 PM | 4:00 PM | 1:55 PM | |||
| Live Cattle | LE | CME | n/a | 5:00 PM | 4:00 PM | 1:55 PM | |||
| MarketGroup - Meats (PIT) | |||||||||
| Name | Symbol | Exchange | Sun Open | Open | Close | Fri Close | Feeder Cattle (Pit) | FC | CME | n/a | 9:05 AM | 1:00 PM | N/A | Lean Hog (Pit) | LH | CME | n/a | 9:05 AM | 1:00 PM | N/A | Live Cattle (Pit) | LC | CME | n/a | 9:05 AM | 1:00 PM | N/A |
| MarketGroup - Metals (Electronic) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
|---|---|---|---|---|---|
| COMEX Gold | GGC ![]() |
COMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| COMEX miNY Copper | QC | COMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| COMEX miNY Gold | QO | COMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| COMEX miNY Silver | QI | COMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| COMEX Silver | GSI | COMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Copper | GHG | COMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| E-MICRO GOLD | MGC | CME | 5:00 PM | 5:00 PM | 4:15 PM |
| Gold | ZG | NLI | 6:16 PM | 6:16 PM | 4:00 PM |
| Mini Gold | ZYG | NLI | 6:16 PM | 6:16 PM | 4:00 PM |
| Mini Silver | YI | NLI | 6:16 PM | 6:16 PM | 4:00 PM |
| Palladium | GPA | NYMEX | 6:00 PM | 12:00 AM | 5:15 PM |
| Platinum | GPL | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| Silver | ZI | NLI | 6:16 PM | 6:16 PM | 4:00 PM |
| Uranium | UX | NYMEX | 6:00 PM | 6:00 PM | 5:15 PM |
| MarketGroup - Softs (Electronic) | |||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
|---|---|---|---|---|---|
| Canola Oil | RS2-M | ICE | 8:00 PM | 8:00 PM | 2:15 PM |
| Cocoa | CC-M | ICE | n/a | 4:00 AM | 2:00 PM |
| Cocoa | COA | LIFFE London | n/a | 9:30 AM | 4:50 PM |
| Cocoa TAS | CC-M-S | ICE | n/a | 4:00 AM | 2:00 PM |
| Coffee | KC-M | ICE | n/a | 3:30 AM | 2:00 PM |
| Coffee TAS | KC-M-S | ICE | n/a | 3:30 AM | 2:00 PM |
| Cotton | CT-M | ICE | 9:00 PM | 9:00 PM | 2:30 PM |
| Cotton | TT | NYMEX | 6:00 PM | 6:00 PM | 5:00 PM |
| Cotton TAS | CT-M-S | ICE | 9:00 PM | 9:00 PM | 2:30 PM |
| Deliverable Nonfat Dry Milk | GNP | CME | n/a | 5:00 PM | 4:00 PM |
| Lumber | LBS | CME | N/A | 9:00 AM | 4:00 PM |
| Milk Class III | DA | CME | n/a | 9:05 AM | 4:00 PM |
| Orange Juice | OJ-M | ICE | n/a | 7:00 AM | 2:00 PM |
| Orange Juice TAS | OJ-M-S | ICE | n/a | 7:00 AM | 2:00 PM |
| Robusta Coffee | COF10 | LIFFE London | n/a | 9:40 AM | 4:55 PM |
| Sugar No. 11 | SB-M | ICE | n/a | 1:30 AM | 2:00 PM |
| Western Barley | AB-M | ICE | n/a | 8:00 PM | 2:15 PM |
| White Sugar | WSG | LIFFE London | n/a | 9:45 AM | 5:30 PM |
SOFTWARE HIGHLIGHTS |
DOWNLOAD A TRIAL |
OEC API & FIX |
||
|
|
|
||